For pest control and commercial cleaning companies.
The county publishes the closures. We add the phone number, Google Maps link, and deliver it straight to your inbox, phone, or spreadsheet every Monday and Thursday morning.
See the dataApril 2 update. We track what the county publishes — every closure, every failed inspection.
| Restaurant | City | Closed | Violation | Contact |
|---|---|---|---|---|
| Flying Chopstix | Carson | Apr 3 | Vermin Infestation | Subscribers only |
| Olguitas Cocina | Pico Rivera | Apr 2 | Inspection Score Below 70 | Subscribers only |
| Polly's Pies | Montebello | Mar 26 | Vermin Infestation | Subscribers only |
| Samosa House | Santa Monica | Mar 24 | Sewage Discharge | Subscribers only |
| Coldstone Creamery | Los Angeles | Mar 23 | Vermin Infestation | Subscribers only |
| Korean BBQ House | Los Angeles | Mar 20 | Vermin Infestation | Subscribers only |
| La Ramada Restaurant | Huntington Park | Mar 20 | Vermin Infestation | Subscribers only |
| Paradise Biryani Pointe | Artesia | Mar 19 | Vermin Infestation | Subscribers only |
| Rick's Burger | Alhambra | Mar 17 | Vermin Infestation | Subscribers only |
| Spitz Eagle Rock | Los Angeles | Feb 26 | Vermin Infestation | Subscribers only |
Showing 10 of 28 active closures. Subscribers get phone numbers, addresses, and Google Maps links for every entry.
The county site gives you names and addresses. We look up the phone number, website, and Google Maps link for each one — and send it to you by email, text, spreadsheet, or map. Ready to call, no research needed.
Leads that need you yesterday.
Every restaurant on this list is either shut down for a health violation or at risk of it. They need pest control, deep cleaning, or both. You get the list, you make the call, you close the job.
Delivered by email, text, spreadsheet, or map — your choice. Every Monday and Thursday morning.
Sign up below. We'll email you within 24 hours with payment details.